Timestamp | Season | Program | Organization | Event Name | Event Date | Class | # in Class | Place | Score | Notes | Link to all scores | Publish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/5/2017 8:34:33 | 2016-2017 | Winter Percussion | NESBA | Dartmouth High School | 2/25/2017 | Percussion Scholastic Marching Open | 4 | 1 | 84 | Beat King Phillip by 1.5 points | ||
3/5/2017 8:42:51 | 2016-2017 | Winter Percussion | WGI | Trumbull High School | 3/4/2017 | Scholastic Marching Open | 3 | 2 | 84.5 | Norwalk beat us by 2.5 points | ||
3/5/2017 8:47:21 | 2016-2017 | Winter A Guard | WGI | Trumbull High School | 2/4/2017 | Scholastic Regional A Division II | 2 | 1 | 67.46 | |||
3/5/2017 8:48:30 | 2016-2017 | Winter World Guard | WGI | Trumbull High School | 2/4/2017 | Scholastic World Division II | 1 | 1 | 71.9 | |||
3/5/2017 8:53:12 | 2016-2017 | Winter A Guard | MAC | Masuk | 2/11/2017 | Guard Scholastic A | 7 | 1 | 71.02 | http://musicalartsconference.com/scores.php?eventcode=42 | ||
3/5/2017 8:53:52 | 2016-2017 | Winter World Guard | MAC | Masuk | 2/11/2017 | 1 | 1 | 71.9 | http://musicalartsconference.com/scores.php?eventcode=42 | |||
3/5/2017 8:58:14 | 2016-2017 | Winter World Guard | WGI | Salem, MA | 2/18/2017 | Scholastic World Division I | 1 | 1 | 75.6 | |||
3/5/2017 9:04:46 | 2016-2017 | Winter World Guard | MAIN - Mid-Atlantic Indoor Network | South Brunswick, NJ | 3/4/2017 | Scholastic World | 2 | 1 | 76.5 | |||
3/5/2017 9:06:51 | 2016-2017 | Winter A Guard | MAIN - Mid-Atlantic Indoor Network | South Brunswick, NJ | 3/4/2017 | Scholastic A | 13 | 5 | 71.08 | 2.7 points behind Brick Memorial | ||
3/26/2017 13:43:08 | 2016-2017 | Hillcrest Percussion | MAC | Shelton High School | 3/18/0017 | Marching Novice | 1 | 1 | 74.95 | First competition | ||
3/26/2017 13:44:07 | 2016-2017 | Hillcrest Percussion | MAC | Newtown High School | 3/25/2017 | Marching Novice | 1 | 1 | 75.9 | |||
3/26/2017 13:46:15 | 2016-2017 | Winter A Guard | MAC | Shelton | 3/18/2017 | Guard Scholastic A | 7 | 2 | 79.89 | |||
3/26/2017 13:47:57 | 2016-2017 | Winter A Guard | MAC | Newtown High School | 3/25/2017 | Guard Scholastic A | 6 | 2 | 83.15 | |||
3/26/2017 13:50:31 | 2016-2017 | Winter World Guard | MAC | Newtown High School | 3/25/2017 | Scholastic World | 1 | 1 | 88.7 | |||
3/26/2017 13:53:19 | 2016-2017 | Winter A Guard | MAC | Norwalk High School | 3/11/2017 | Guard Scholastic A | 5 | 2 | 77.94 | |||
3/26/2017 14:38:25 | 2016-2017 | Winter Percussion | MAC | Norwalk High School | 3/11/2017 | Percussion Marching Open | 2 | 2 | 85.4 | |||
4/22/2017 7:18:41 | 2016-2017 | Winter World Guard | WGI - Winter Guard International | World Championships | 4/8/2017 | Scholastic World | 15 | 7 | 88.65 | 22 groups in prelims; 15 in finals | https://www.wgi.org/events/static_scores/2017/scores_2017_World_Class_Finals.php | |
4/22/2017 7:22:14 | 2016-2017 | Winter Percussion | MAC | West Hill Championships | 4/8/2017 | Percussion Marching Open | 2 | 2 | 93.1 | Norwalk 95.55 | http://www.musicalartsconference.com/scores.php?eventcode=50 | |
4/22/2017 7:31:56 | 2016-2017 | Winter A Guard | MAC | Trumbull Championships | 4/1/2017 | Scholastic A | 7 | 3 | 86.65 | http://www.musicalartsconference.com/scores.php?eventcode=48 |
