Program | Season | Event Date | Event Name | Class | Place |
---|---|---|---|---|---|
Winter A Guard | 2016-2017 | 2/4/2017 | WGI @ Trumbull High School | Scholastic Regional A Division II | 1st Place |
Winter A Guard | 2016-2017 | 2/11/2017 | MAC @ Masuk | Guard Scholastic A | 1st Place |
Winter A Guard | 2016-2017 | 3/4/2017 | MAIN - Mid-Atlantic Indoor Network @ South Brunswick, NJ | Scholastic A | 5th Place |
Winter A Guard | 2016-2017 | 3/11/2017 | MAC @ Norwalk High School | Guard Scholastic A | 2nd Place |
Winter A Guard | 2016-2017 | 3/18/2017 | MAC @ Shelton | Guard Scholastic A | 2nd Place |
Winter A Guard | 2016-2017 | 3/25/2017 | MAC @ Newtown High School | Guard Scholastic A | 2nd Place |
Winter A Guard | 2016-2017 | 4/1/2017 | MAC @ Trumbull Championships | Scholastic A | 3rd Place |
Winter Percussion | 2016-2017 | 2/25/2017 | NESBA @ Dartmouth High School | Percussion Scholastic Marching Open | 1st Place |
Winter Percussion | 2016-2017 | 3/4/2017 | WGI @ Trumbull High School | Scholastic Marching Open | 2nd Place |
Winter Percussion | 2016-2017 | 3/11/2017 | MAC @ Norwalk High School | Percussion Marching Open | 2nd Place |
Winter Percussion | 2016-2017 | 4/8/2017 | MAC @ West Hill Championships | Percussion Marching Open | 2nd Place |
Winter World Guard | 2016-2017 | 2/4/2017 | WGI @ Trumbull High School | Scholastic World Division II | 1st Place |
Winter World Guard | 2016-2017 | 2/11/2017 | MAC @ Masuk | Guard Scholastic World | 1st Place |
Winter World Guard | 2016-2017 | 2/18/2017 | WGI @ Salem, MA | Scholastic World Division I | 1st Place |
Winter World Guard | 2016-2017 | 3/4/2017 | MAIN - Mid-Atlantic Indoor Network @ South Brunswick, NJ | Scholastic World | 1st Place |
Winter World Guard | 2016-2017 | 3/25/2017 | MAC @ Newtown High School | Scholastic World | 1st Place |
Winter World Guard | 2016-2017 | 4/8/2017 | WGI - Winter Guard International @ World Championships | Scholastic World | 7th Place |
